Sr. No. | Projects | Project Investigator | Agency | Year |
1 | Comparative Study of Soft Error Tolerant Synchronous and Asynchronous Processor | Prof. Joycee Mekie | Science and Engineering Research Board | May 2020 |
2 | VR-based Exergaming Platform in Conjunction with Neuroimaging Guided Non-Invasive Electrical Stimulation | Prof. Uttama Lahiri | Ministry of Human Resource Development | Apr 2020 |
3 | Estimating error probabilities due to multiple event transients in circuits designed for space applications based on electrical, temporal and logical masking | Prof. Joycee Mekie | Science and Engineering Research Board | Feb 2020 |
4 | Graph Neural Networks and their Applications | Prof. Shanmuganathan Raman | Science and Engineering Research Board | Feb 2020 |
5 | Drives for Electric Vehicle Applications | Prof. Ragavan Kanagaraj | Science and Engineering Research Board | Feb 2020 |
6 | Design of hearables with psychoacoustic integration | Prof. Nithin V George | Science and Engineering Research Board | Mar 2019 |
7 | Technology-assisted Pelvic Motion Characterization and Gait Rehabilitation for the Elderly | Prof. Uttama Lahiri | DST-SEED | Feb 2019 |
8 | Cultural Heritage Preservation and Restoration using Digital 3D Models | Prof. Shanmuganathan Raman | Science and Engineering Research Board | Jan 2019 |
9 | SmartWalk: Intelligent Sensor-fitted Shoes for Gait Monitoring and Rehabilitation in Neurological Disorders | Prof. Uttama Lahiri, Co PI Prof. Malavika |
BIRAC | Dec 2018 |
10 | HDR-GIF and HDR Video Generation for Dynamic Scenes | Prof. Shanmuganathan Raman | Science and Engineering Research Board | Sep 2018 |
11 | Development of a Prosumer Driven Integrated SMART Grid | Prof. Naran Pindoriya | Department of Science & Technology | Jul 2018 |
12 | Developing Low Cost Bipolar Transistors for Analog and RF Applications in 0.18μm CMOS Technology | Prof. Nihar Ranjan Mohapatra | Department of Science & Technology | Jul 2018 |
13 | ECO-WET – Efficient Coupling Of – Water and Energy Technologies for Smart Sustainable Cities | Prof. Naran Pindoriya | Indo-German Science and Technology Centre | Apr 2018 |
14 | Development of a fiber-optic sensor network to monitor hazardous gas leaks in industrial plants | Prof. Arup Lal Chakraborty | Royal Academy of Engineers | Jun 2017 |
15 | Data-Driven Intelligent Energy Management for Environmentally Sustainable Energy Access | Prof. Naran Pindoriya | Department of Science & Technology | Jun 2017 |
16 | MindEye:A low-cost, portable, easy-to-use, eye-tracking device integrated with computerized cognitive tests for early diagnosis of Dementia at community level using big-data analytics in cloud under a highly affordable Software-As-A-Service model. | Prof. Uttama Lahiri | Department of Biotechnology | May 2017 |
17 | Design and implementation of acoustic beamforming systems in digital hearing aids | Prof. Nithin V. George | Department of Science & Technology | Apr 2017 |
18 | Smart Integrated Campus Energy Monitoring and Management System | Prof. Naran Pindoriya | Science and Engineering Research Board | Mar 2017 |
19 | Development of High Voltage (HV) deviced for CCD clock drivers | Prof. Nihar Ranjan Mohapatra | Indian Space Research Organisation | Feb 2017 |
20 | Special Manpower Dvelpoment Projetc- Chips to System Design(SMDP-C2SD) | Prof. Nihar Ranjan Mohapatra | Indian Space Research Organisation | Feb 2017 |
21 | Cost-effective integration of 20-40V n/p LDMOS devices in SCL’s 0.18um CMOS process | Prof. Nihar Ranjan Mohapatra | Department of Science & Technology | May 2016 |
22 | Extended Depth of Field Imaging using Coded Camera Architecture | Prof. Shanmuganathan Raman | Indian Space Research Organisation | Mar 2016 |
23 | Printed Document Security Using Intrinsic Characteristics of Imaging Devices | Prof. Nitin Khanna | Board of Research in Nuclear Sciences | Jan 2016 |
24 | Integrating Robotic Gait Training System with Virtual Reality for Gait Rehabilitation – a novel approach in Neurorehabilitation | Prof. Uttama Lahiri | Department of Science & Technology | Dec 2015 |
25 | Towards ultra-thin optical wavefront manipulation devices based on all-dielectric high-efficiency transmissive metasurfaces: demonstration of beam focusing and investigation of polychromatic designs. | Prof. Ravi Hegde | Department of Science & Technology | Dec 2015 |
26 | Intelligent Adaptive Reality based Stoke Rehabilitation Platform for Elderly | Prof. Uttama Lahiri | Department of Science & Technology | Jul 2014 |
27 | Post Stroke tele-neurohabilitation using an operant conditioning paradigm under volitionally driven transcutaneous neuromuscular electrical stimulation | Prof. Uttama Lahiri | DST-INRIA | Feb 2014 |
28 | Real-time concentration measurement of methane, water vapour, carbon dioxide and carbon monoxide in ethanol autothermal reforming using tunable diode laser spectroscopy | Prof. Arup Lal Chakraborty | Department of Science & Technology | Dec 2016 |
29 | Zero-Carbon Solar-powered Hydrogen Production via Plasmonic Nanoantenna Enhanced Photocatalytic Water-splitting | Prof. Ravi Hegde | Department of Science & Technology | Nov 2016 |
30 | Reconnoitering Digital Image and Video History (Origin and Tampering) using Intrinsic Signatures | Prof. Nitin Khanna | Department of Science & Technology | Aug 2016 |
31 | Design and development of a low cost binaural hearing aid (INSPIRE Faculty Award) | Prof. Nithin V George | Department of Science & Technology | Nov 2013 |
32 | Investigation of Object Motion Categories in Dynamic Natural Scenes and their Applications | Prof. Shanmuganathan Raman | Department of Science & Technology | Sep 2013 |
33 | Development of low cost intelligent headphones for improving social interactions of children with autism spectrum disorders | Prof. Nithin V George | Department of Science & Technology | Apr 2013 |
34 | Comparative Study of Soft Error Tolerant Synchronous and Asynchronous Processors | Prof. Joycee Mekie | Science and Engineering Research Board | May 2019 |
Clik here for more details.