| Name | Broad research area | Research Interests | Office Location | Office Contact No. |
|---|---|---|---|---|
| Nithin V. George | Signal Processing | Active Noise Control Adaptive Signal Processing Hearing Aid Design Soft Computing | 6/325 | 792395-2447 |
| Arup Lal Chakraborty | Signal Processing, Lasers and VLSI | Tunable diode laser spectroscopy for gas parameter measurement Optical physical and chemical sensing | 5/106 | 792395-2412 |
| Ravi Hegde | Signal Processing, VLSI and Lasers | Optical properties of nanostructures. Imaging, computational imaging, superresolution imaging Fiber optics, fiber optic sensing. High performance computational electromagnetics. Optical computing and information processing. Plasmonics, nanoantenna and metasurfaces | 6/212 | 792395-2486 |
| Ragavan K | Power electronics and Electrical Machines | Drives for Electric Vehicles Diagnostic Testing and Condition Monitoring of Transformers Active Power Filter | 6/321 | 792395-2402 |
| Nitin Khanna | Signal processing, image processing | Multimedia Security: Sensor Forensics Signal Processing for Healthcare Low Complexity Imaging Image and Video Processing | 6/324 | 792395-2488 |
| Uttama Lahiri | Bio-medical and human rehabilaitation | Virtual Reality based Human Computer Interaction used in affective computing. Eye Tracking and Physiology based modeling techniques. Human Robot Interaction used in cognitive studies. Adaptive Intelligent techniques in cognitive research. Robot assisted surgical techniques. | 5/205 | 792395-2435 |
| Joycee M. Mekie | VLSI | VLSI Design Asynchronous circuit design | 4/320 | 792395-2409 |
| Nihar Ranjan Mohapatra | VLSI | Nano-scale devices physics Device and circuit interaction in advanced devices Reliability of semiconductor devices Compact Modeling Computational Lithography Analog IC Design | 4/321 | 792395-2420 |
| Naran M. Pindoriya | Power Systems | Restructured Power Systems – Operation and Management Smart Distribution Grid and Microgrids Grid Integration of Decentralized Energy Resources and Energy Management Load Demand and Electricity Price Forecasting | 6/209 | 792395-2414 |
| S. Rajendran | Control, Power electronics and Electrical Machines | High Speed Packaging Machines – VFFS and HFFS technologies Liquid Packing Machines – High speed applications CO2 Laser - Metal Processing Applications Control Strategies for Robots moving a very Flexible Structure | 6/209 | 792395-2500 |
| Shanmuganathan Raman | Signal processing, Computer Vision | Computer Vision Computational Photography Computer Graphics Machine Learning | 6/327a | 792395-2453 |
| Babji Srinivasan | Power & Control | Design, Control and Monitoring of Complex systems with Human-in-the-Loop; Design for enhancing situation awareness in humans; Modeling, Control and optimization of Wastewater Treatment systems | 792395-2449 |
